Yadina tau cog lus los muab cov rwb thaiv tsev zoo thiab cushioning tov rau lub zog roj teeb kev lag luam ntawm lub zog tshiab tsheb.Raws li ib qho ntawm cov ntaub ntawv tseem ceeb rau cov roj teeb hluav taws xob, Yadina's semi-rigid melamine ua npuas ncauj muaj qhov zoo xws li kub thiab kub tsis kam, hluav taws xob rwb thaiv tsev, corrosion kuj, thiab oxidation tsis kam.Raws li cov yam ntxwv no, cov khoom sib txawv nrog ntau cov duab tuaj yeem tsim tau raws li qhov xav tau ntawm lub hwj chim roj teeb kev lag luam thiab cov neeg siv khoom, thiab tuaj yeem siv rau qhov chaw nyob ib puag ncig ntawm lub roj teeb lub thawv phab ntsa, npog, dej txias phaj thiab lwm qhov ntawm hluav taws xob. tsheb, ua si lub luag haujlwm hauv kev rwb thaiv tsev, cushioning, shock absorption, thiab sealing strips.Vim qhov ua tau zoo ntawm tus nqi-zoo ntawm Yadina's melamine ua npuas ncauj, nws yuav tsum ua kom muaj qhov sib txawv hauv kev lag luam tsheb tshiab, thiab nws lub neej yav tom ntej tau cog lus tseg.
Cov khoom kuaj | Teststandard | Desaription | Cov ntawv xeem | Lus hais |
Flammabity | GB/T2408-2008 | Test Method: B-Vertical combustion | v0 qib | |
Qauv: UL-94 | Experimental Method: Lateral combustion | HF-1 qib | ||
GB 8624-2012 | B1 qib | |||
ROHS | IEC 62321-5: 2013 | Kev txiav txim siab ntawm cadmium thiab txhuas | Hla | |
TS EN 62321-4: 2013 | Kev txiav txim siab ntawm mercury | |||
TS EN 62321: 2008 | Kev txiav txim siab ntawm PBBs thiab PBDEs | |||
REACH | REACH Regulation (EC) No 1907/2006 | 09 cov khoom muaj kev txhawj xeeb heev | Hla | |
Suab nqus | GB/T18696.1-2004 | suab nrov txo qhov tseem ceeb | 0.95 ib | |
GB/T 20247-2006/ISO 354:2003 | Thickness 25 hli Thickness 50 hli | NRC = 0.55 NRC = 0.90 | ||
Thermal conductivity W/mK | GB/T 10295-2008 | EXO Thermal conductivity ntsuas | 0.0331 ib | |
Hardness | ASTMD 2240-15 el | Ntug dej 00 | 45 | |
Cushioning xeem | ASTMD 3574 Test C | 25 ℃ compressive kev nyuaj siab | 48.53kp ua | 50% |
ASTMD 3574 Test C | 60 ℃ compressive kev nyuaj siab | 41.78 kp ua | 50% | |
ASTMD 3574 Test C | -30 ℃ compressive kev nyuaj siab | 46.32kp ua | 50% | |
Kev kuaj kev laus | GB/T 8813 | 120 ℃ Compressive kev nyuaj siab tom qab kub kub aging | 45.01kp ua | 100H (50%) |
GB/T 8813 | 120 ℃ Compressive kev nyuaj siab tom qab kub kub aging | 45.95 kp ua | 200H (50%) | |
44.25kp ua | 300H (50%) | |||
49.48kp ua | 400H (50%) | |||
4 9,86k | 500H (50%) | |||
GB/T 8813 | Compression tom qab ob npaug 85 laus (85 ° C thiab 85% RH laus 500h) | 48.13 kp ua | 500H (50%) |
Lub tuam txhab tau dhau los ua tiav IATF 16949: 2016 kev tswj hwm kev tswj hwm kev lees paub, ISO 9001: 2015 kev tswj hwm kev tswj hwm kev lees paub, ISO 14001: 2015 ib puag ncig kev tswj hwm daim ntawv pov thawj, ISO 45001: 2018 kev ua haujlwm kev noj qab haus huv thiab kev nyab xeeb kev tswj hwm kev lees paub, kev tsim cov ntawv pov thawj, huv si. Standard certification, thiab American UL ntawv pov thawj.